Please find below the expiry and the next available instruments dates for all futures contracts traded between 1st September - 30th September 2015.
Instrument | Trading Month | Symbol | Available for trading on the platform | Expiry Date |
---|---|---|---|---|
OTC Dow Jones Future | Sep | @DJU15 | Available | 17-Sep-15 |
Dec | @DJZ15 | 10-Sep-15 | 17-Dec-15 | |
OTC E-Mini S&P 500 Index Future | Sep | @ESU15 | Available | 17-Sep-15 |
Dec | @ESZ15 | 10-Sep-15 | 17-Dec-15 | |
OTC E-mini NASDAQ Future | Sep | @NQU15 | Available | 17-Sep-15 |
Dec | @NQZ15 | 10-Sep-15 | 17-Dec-15 | |
OTC Mini Dow Jones Future | Sep | @YMU15 | Available | 17-Sep-15 |
Dec | @YMZ15 | 10-Sep-15 | 17-Dec-15 | |
OTC Crude Oil Futures | Oct | +CLV15 | Available | 21-Sep-15 |
Nov | +CLX15 | 14-Sep-15 | 19-Oct-15 | |
OTC Energy Futures | Oct | +NGV15 | Available | 25-Sep-15 |
Nov | +NGX15 | 18-Sep-15 | 27-Oct-15 | |
OTC Brent Crude Oil Futures | Oct | BRNV15 | Available | 14-Sep-15 |
Nov | BRNX15 | 07-Sep-15 | 14-Oct-15 | |
CAC 40 Index Future | Sep | CAC40-U15 | Available | 17-Sep-15 |
Dec | CAC40-Z15 | 10-Sep-15 | 17-Dec-15 | |
DAX Index Future | Sep | DAX-U15 | Available | 17-Sep-15 |
Dec | DAX-Z14 | 10-Sep-15 | 17-Dec-15 | |
OTC FTSE 100 Index Future | Sep | F100-U15 | Available | 17-Sep-15 |
Dec | F100-Z15 | 10-Sep-15 | 17-Dec-15 |
All positions that remain open at expiration will be closed at end of day price. Please note schedules may subject to change without prior notice.
In case of any query, please do not hesitate to contact our Client Services team on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk.You can also visit our website www.ICMCapital.co.uk and have the benefit of our live chat support.
Wish you all the best with your trading!