At ICM Capital we keep striving to provide you with the best possible service and are pleased to inform you that we have expanded our product offerings.
We are delighted to announce the introduction of OTC Currency Futures and OTC US Stocks to ICM Capital's MetaTrader 4 trading platform.
OTC Currency Futures Now Available for Trading
Ticker | Description | Contract Size | Margin Req. | Min. Fluctuation | Pip Value |
---|---|---|---|---|---|
EUR | EUR/USD Futures | 125,000 Euros | $1,000 | 0.0001 | $12.5 |
GBP | GBP/USD Futures | 62,500 GBP | $1,000 | 0.0001 | $6.25 |
JPY | JPY/USD Futures | 12,500,000 JPY | $1,000 | 0.0001 | $12.5 |
CHF | CHF/USD Futures | 125,000 | $1,000 | 0.0001 | $12.5 |
Click here to view full contract specifications for OTC Currency Futures.
OTC US Stocks Now Available for Trading
Symbol | Description | Contract Size | Margin Requirement | Pip Value | Spread on orders from the market price |
---|---|---|---|---|---|
MSFT | Microsoft Corporation | 1,000 Shares | $4,000 | 10 | 15 pips |
BA | Boeing Corp | 1,000 Shares | $4,000 | 10 | 15 pips |
MMM | 3M Company | 1,000 Shares | $4,000 | 10 | 15 pips |
IBM | International Business Machines | 1,000 Shares | $4,000 | 10 | 15 pips |
CAT | Caterpillar Inc. | 1,000 Shares | $4,000 | 10 | 15 pips |
C | Citigroup Inc. | 1,000 Shares | $4,000 | 10 | 15 pips |
DIS | Walt Disney Company | 1,000 Shares | $4,000 | 10 | 15 pips |
AIG | American International Group | 1,000 Shares | $4,000 | 10 | 15 pips |
GE | General Electric Co | 1,000 Shares | $4,000 | 10 | 15 pips |
PFE | Pfizer Inc. | 1,000 Shares | $4,000 | 10 | 15 pips |
Click here to view full contract specifications for OTC US Stocks.