OTC US Stocks

OTC US Stocks

When talking about equities we're specifically talking about the trading of stocks or shares of publicly-traded companies from around the world such as Microsoft, Boeing or Pfizer. When individuals buy stocks or shares in these companies it defines the amount of interest a person holds in ownership in a corporation. Equity can also be defined as the monetary value of a property or business beyond any amounts owed on it in mortgages, claims or liens. One will find that the terms stocks and shares are used interchangeably when talking about the topic and this is because they have very similar meanings – simply put a stock in a corporation is represented by shares. The way these terms are used comes down to syntax rather than a financial or legal definition.

Unlike traditional stock trading, at ICM we provide our clients with the opportunity to trade equities though the price movements of CFD trading (contract for difference). A CFD is merely a contract between two entities, such as a buyer and a seller. When applied to equities, such as the ones below this type of contract allows traders to speculate on the movement of a specific share price, without actually having ownership of the share in question.

ICM offers the following major US Stocks for trading:

  • 3M Company 
  • American International Group
  • Apple
  • Caterpillar Inc.
  • Citigroup Inc.
  • General Electric Co
  • Google
  • International Business Machines
  • Microsoft Corporation
  • Pfizer Inc.
  • Walt Disney Company

Learn more about OTC Equity CFD's

CFD trading with ICM is speedy and straightforward but most importantly it removes the need to trade through a stock broker. With a CFD contract unlike with Spot Forex, you are not trading per pip movement of the share price but you are buying or selling a fixed amount of CFDs which is comparable to a number of shares. It is important to remember no physical share transaction takes place during this process.

CFDs are available to trade in following countries: United Kingdom, Hong Kong, The Netherlands, Poland, Portugal, Germany, Switzerland, Italy, Singapore, South Africa, Australia, Canada, New Zealand, Sweden, Norway, France, Ireland, Japan and Spain. The U.S. Securities and Exchange Commission do not permit CFD trading in the United States.

Contract Specifications

Symbol Description Contract size Pip Value Limits/Stops Pending Orders Can Be Placed From Market Price Margin required

*Admin Charge

Long Charge Short Charge
AAL American Airlines 100 Shares $1 15 Cents 20% -0.3047 -0.0554
AIG American International Group 100 Shares $1 15 Cents 20% -0.56991 -0.10362
AMZN Amazon 100 Shares $1 15 Cents 20% -0.9633 -0.1751
AAPL Apple Inc 100 Shares $1 15 Cents 20% -0.74401 -0.13528
AXP American Express 100 Shares $1 15 Cents 20% -1.3266 -0.2412
BABA Alibaba 100 Shares $1 15 Cents 20% -2.22024 -0.40368
BAC Bank of America 100 Shares $1 15 Cents 20% -0.37004 -0.06728
BLK Blackrock 100 Shares $1 15 Cents 20% -5.45336 -0.99152
BRKB Berkshire Hathaway Class B 100 Shares $1 15 Cents 20% -2.44871 -0.44522
C Citigroup Inc 100 Shares $1 15 Cents 20% -0.83336 -0.15152
CAT Caterpillar Inc 100 Shares $1 15 Cents 20% -1.56926 -0.28532
CI Cigna Corp 100 Shares $1 15 Cents 20% -2.1879 -0.3978
COF Capital One 100 Shares $1 15 Cents 20% -1.11507 -0.20274
CRM Salesforce 100 Shares $1 15 Cents 20% -1.738 -0.316
CSCO Cisco Systems 100 Shares $1 15 Cents 20% -0.4818 -0.0876
CVX Chevron 100 Shares $1 15 Cents 20% -1.29767 -0.23594
DIS Walt Disney Company 100 Shares $1 15 Cents 20% -1.62338 -0.29516
EBAY Ebay 100 Shares $1 15 Cents 20% -0.38335 -0.0697
EL Estee Lauder 100 Shares $1 15 Cents 20% -2.17613 -0.39566
EXPE Expedia 100 Shares $1 15 Cents 20% -1.18459 -0.21538
F Ford Motors 100 Shares $1 15 Cents 20% -0.09889 -0.01798
FB Facebook 100 Shares $1 15 Cents 20% -2.21056 -0.40192
FDX Fedex 100 Shares $1 15 Cents 20% -1.72249 -0.31318
GE General Electric Co 100 Shares $1 15 Cents 20% -0.12188 -0.02216
GM General Motors 100 Shares $1 15 Cents 20% -0.39083 -0.07106
GOOGL Google Inc 100 Shares $1 15 Cents 20% -14.73175 -2.6785
GPS Gap 100 Shares $1 15 Cents 20% -0.17864 -0.03248
GRMN Garmin 100 Shares $1 15 Cents 20% -1.0615 -0.193
GS Goldman Sachs Group 100 Shares $1 15 Cents 20% -2.47115 -0.4493
GT Goodyear 100 Shares $1 15 Cents 20% -0.17699 -0.03218
HAL Halliburton 100 Shares $1 15 Cents 20% -0.24541 -0.04462
HAS Hasbro 100 Shares $1 15 Cents 20% -1.11045 -0.2019
HD Home Depot 100 Shares $1 15 Cents 20% -2.35796 -0.42872
HLF Herballife 100 Shares $1 15 Cents 20% -0.49951 -0.09082
HOG Harley-Davidson 100 Shares $1 15 Cents 20% -0.4059 -0.0738
HON Honeywell International 100 Shares $1 15 Cents 20% -1.92929 -0.35078
IBM International Business Machines 100 Shares $1 15 Cents 20% -1.46509 -0.26638
INTC Intel 100 Shares $1 15 Cents 20% -0.62436 -0.11352
JD JD.com 100 Shares $1 15 Cents 20% -0.36212 -0.06584
JPM Jp Morgan Chase 100 Shares $1 15 Cents 20% -1.48511 -0.27002
JNJ Johnson&Johnson 100 Shares $1 15 Cents 20% -1.54407 -0.28074
K Kellogg 100 Shares $1 15 Cents 20% -0.7282 -0.1324
KMB Kimberly Clark 100 Shares $1 15 Cents 20% -1.507 -0.274
KO Coca Cola 100 Shares $1 15 Cents 20% -0.59829 -0.10878
LMT Lockheed Martin 100 Shares $1 15 Cents 20% -4.25755 -0.7741
MA Mastercard 100 Shares $1 15 Cents 20% -3.19407 -0.58074
MAR Marriott International 100 Shares $1 15 Cents 20% -1.56453 -0.28446
MASI Masimo Corp 100 Shares $1 15 Cents 20% -1.71017 -0.31094
MCO Moody 100 Shares $1 15 Cents 20% -2.54848 -0.46336
MET Metlife Inc 100 Shares $1 15 Cents 20% -0.54439 -0.09898
MHK Mohawk Industries Inc 100 Shares $1 15 Cents 20% -1.5257 -0.2774
MMM 3M Company 100 Shares $1 15 Cents 20% -1.88595 -0.3429
MRVL Marvell 100 Shares $1 15 Cents 20% -0.26543 -0.04826
MS Morgan Stanley 100 Shares $1 15 Cents 20% -0.54758 -0.09956
MSCI MSCI Inc 100 Shares $1 15 Cents 20% -2.9326 -0.5332
MSFT Microsoft Corporation 100 Shares $1 15 Cents 20% -1.66969 -0.30358
MSI Motorola Solutions 100 Shares $1 15 Cents 20% -1.76781 -0.32142
MU Micron Technology, Inc. 100 Shares $1 15 Cents 20% -0.52723 -0.09586
NFLX Netflix, Inc. 100 Shares $1 15 Cents 20% -3.3825 -0.615
NKE NIKE Inc. 100 Shares $1 15 Cents 20% -1.06678 -0.19396
NTRS Northern Trust 100 Shares $1 15 Cents 20% -1.19801 -0.21782
NVDA NVIDIA Corporation 100 Shares $1 15 Cents 20% -2.33288 -0.42416
ORCL Oracle 100 Shares $1 15 Cents 20% -0.60291 -0.10962
PEP Pepsi Co 100 Shares $1 15 Cents 20% -1.51162 -0.27484
PFE Pfizer Inc 100 Shares $1 15 Cents 20% -0.42097 -0.07654
PG Procter & Gamb 100 Shares $1 15 Cents 20% -1.36576 -0.24832
PRU Prudential Financial 100 Shares $1 15 Cents 20% -1.01475 -0.1845
QCOM Qualcomm 100 Shares $1 15 Cents 20% -0.9218 -0.1676
RACE Ferrari 100 Shares $1 15 Cents 20% -1.82699 -0.33218
RL Ralph Lauren 100 Shares $1 15 Cents 20% -1.22804 -0.22328
SBUX Starbucks 100 Shares $1 15 Cents 20% -0.94985 -0.1727
SLB Schlumberger Limited 100 Shares $1 15 Cents 20% -0.40557 -0.07374
SNAP Snap Inc 100 Shares $1 15 Cents 20% -0.16214 -0.02948
SNE Sony Corp 100 Shares $1 15 Cents 20% -0.71797 -0.13054
STX Seagate Technology 100 Shares $1 15 Cents 20% -0.64856 -0.11792
T At&T 100 Shares $1 15 Cents 20% -0.4202 -0.0764
TRIP Tripadvisor 100 Shares $1 15 Cents 20% -0.319 -0.058
TRV Travelers 100 Shares $1 15 Cents 20% -1.49303 -0.27146
TWTR Twitter 100 Shares $1 15 Cents 20% -0.33176 -0.06032
UA Under Armour 100 Shares $1 15 Cents 20% -0.19162 -0.03484
V Visa 100 Shares $1 15 Cents 20% -2.00409 -0.36438
VZ Verizon Communications 100 Shares $1 15 Cents 20% -0.67298 -0.12236
WFC Wells Fargo 100 Shares $1 15 Cents 20% -0.59785 -0.1087
WMT Walmart Stores 100 Shares $1 15 Cents 20% -1.31725 -0.2395
WU Western Union 100 Shares $1 15 Cents 20% -0.29513 -0.05366
WYNN Wynn Resorts 100 Shares $1 15 Cents 20% -1.33892 -0.24344
XRX Xerox 100 Shares $1 15 Cents 20% -0.41492 -0.07544
MCD McDonald's| Equity CFD's 100 Shares $1 15 Cents 20% -2.14885 -0.3907
TSLA Tesla Motors | Equity CFD's 100 Shares $1 15 Cents 20% -0.73863 -0.13423

 

Day Open Close
Monday 14:35 21:00
Tuesday 14:35 21:00
Wednesday 14:35 21:00
Thursday 14:35 21:00
Friday 14:35 21:00

 

i. All above instruments are on market execution
ii. Fully Automated
iii. All times are based on ICM Server time
iv. Subject to change without prior notice
v. No commission charged for all above products

*Admin Charge:
- Is the swap charge “rollover interest” which will appear under the name of Admin Charge in the account history tab.
- Subject to change anytime without prior notice.
- Applies on all accounts type, even SWAP-free accounts.

Swap Policy

ICM offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.

ICM reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM will invoke this right in case of suspicion of abuse, in which case ICM may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.

Broaden your OTC Equity CFD's knowledge

The ICM research team provide market updates on the Equity CFD's markets in a daily commentary which can be emailed straight to your inbox. Just fill in the details below to receive our FREE daily report.

Subscribe now to receive our
FREE DAILY MARKET REPORT

Receive major news updates including: Key Support & Resistance Levels, Market Summaries and Charts

CFDs and Spot FX are complex instruments and come with a high risk of losing money rapidly due to leverage. Your profit and loss will vary according to the extent of the fluctuations in the price of the underlying markets on which the trade is based. Read More
Read More
Mail Call Chat Chat